SpaceX Is Already the 6th Most Valuable US Company — And YouTube's Finance Creators Can't Stop Talking About It
Bloomberg, Cramer, Fundstrat, and the indie creators all agree the market is moving fast — but not on what to do next

Ticker Ratings
| Ticker | Rating | Entry Price | Current | $ Gain | % Gain |
|---|---|---|---|---|---|
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | hold | $211.97 | — | — | — |
| AMZN AMAZON COM INC | buy | $247.97 | — | — | — |
| GOOGL Alphabet Inc. | buy | $368.77 | — | — | — |
| MSFT MICROSOFT CORP | buy | $399.20 | — | — | — |
| UBER Uber Technologies, Inc | buy | $73.05 | — | — | — |
| DASH DoorDash, Inc. | hold | $168.39 | — | — | — |
| MU MICRON TECHNOLOGY INC | hold | $1117.48 | — | — | — |
| UAL United Airlines Holdings, Inc. | buy | $120.25 | — | — | — |
| DAL DELTA AIR LINES, INC. | buy | $84.40 | — | — | — |
| LUV SOUTHWEST AIRLINES CO | hold | $46.06 | — | — | — |
| FOXA Fox Corp | sell | $54.68 | — | — | — |
| ROKU ROKU, INC | hold | $140.97 | — | — | — |
| RKLB Rocket Lab Corp | buy | $110.00 | — | — | — |
| PL Planet Labs PBC | hold | $30.08 | — | — | — |
| VOYG Voyager Technologies, Inc./DE | buy | $40.34 | — | — | — |
| ADBE ADOBE INC. | hold | $206.50 | — | — | — |
| WDC WESTERN DIGITAL CORP | buy | $688.00 | — | — | — |
| CRM Salesforce, Inc. | hold | $165.85 | — | — | — |
| AAPL Apple Inc. | hold | $295.98 | — | — | — |
| META Meta Platforms, Inc. | buy | $592.00 | — | — | — |
| NVO NOVO NORDISK A S | buy | $44.28 | — | — | — |
| LLY ELI LILLY & Co | buy | $1131.90 | — | — | — |
| CME CME GROUP INC. | hold | $265.66 | — | — | — |
| IBIT iShares Bitcoin Trust ETF | hold | $37.74 | — | — | — |
| NFLX NETFLIX INC | hold | $81.64 | — | — | — |
| SBUX STARBUCKS CORP | hold | $100.07 | — | — | — |
The YouTube finance universe had one topic it couldn't shut up about this week: $SPCX. SpaceX's IPO gained 19% on day one and another 16-17% on day two, pushing its market cap to roughly $2.4-2.5 trillion — closing in on Amazon and making Elon Musk the world's first trillionaire. Bloomberg called the IPO window 'all systems go.' Joseph Carlson called it 'the most overvalued IPO in history' at ~110x revenue. Jim Chanos agrees. Cramer said buy the dips. Cathie Wood (ARK Invest) is already a top-10 shareholder. Pick your fighter.
Fueling the broader rally: a US-Iran memorandum of understanding to reopen the Strait of Hormuz, which sent the S&P 500 up ~1.9%, Nasdaq up ~3%, and WTI crude down ~5% to around $80/barrel. Fundstrat's Tom Lee is bullish on tech. UBS expects two Fed rate cuts in 2027. BlackRock's Rick Rieder notes massive cash sitting in money markets ready to deploy. But Bloomberg's energy expert Bob McNally dropped the cold water: inventories are at a 43-year low, and Brent could revisit $100/barrel by July-August. The deal is signed, but the oil math hasn't changed yet.
Meanwhile, Cramer's 'Rally Playbook' episode was essentially a 45-minute intervention: raise cash to 10-20%, trim everything, assume guilt until proven innocent. The man is out here being the only adult at the party — which, knowing market history, probably means we squeeze another 5% higher before anyone listens to him.